<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Web Analytics Philippines</title>
	<atom:link href="http://www.webanalyticsphilippines.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsphilippines.com</link>
	<description>Web Analytics Filipino Style</description>
	<pubDate>Thu, 01 Jan 2009 12:30:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Happy new year!</title>
		<link>http://www.webanalyticsphilippines.com/blog/happy-new-year/</link>
		<comments>http://www.webanalyticsphilippines.com/blog/happy-new-year/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 12:30:07 +0000</pubDate>
		<dc:creator>Maia</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.webanalyticsphilippines.com/?p=152</guid>
		<description><![CDATA[2008 was a year of many firsts for Web Analytics Philippines - our first post, our first international conference, our first professional speaking engagement. It was a rough road, but a road we want to travel nevertheless.
As we welcome 2009, expect a bigger, brighter, and more relevant Web Analytics Philippines.
Happy new year to all!
]]></description>
		<wfw:commentRss>http://www.webanalyticsphilippines.com/blog/happy-new-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Analytics Philippines Revamp</title>
		<link>http://www.webanalyticsphilippines.com/blog/web-analytics-philippines-revamp/</link>
		<comments>http://www.webanalyticsphilippines.com/blog/web-analytics-philippines-revamp/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:30:04 +0000</pubDate>
		<dc:creator>Maia</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.webanalyticsphilippines.com/?p=149</guid>
		<description><![CDATA[All these talks about a recession in the US make it sound that we over here should be nervous. The Philippines does rely on US businesses more than enough. But why look at the bleak side and shudder in fear when you can harvest all positive things and look at the bright side? Businesses now [...]]]></description>
		<wfw:commentRss>http://www.webanalyticsphilippines.com/blog/web-analytics-philippines-revamp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Analytics Enhanced</title>
		<link>http://www.webanalyticsphilippines.com/news/google-analytics-enhanced/</link>
		<comments>http://www.webanalyticsphilippines.com/news/google-analytics-enhanced/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 07:12:50 +0000</pubDate>
		<dc:creator>Jeremie</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.webanalyticsphilippines.com/?p=145</guid>
		<description><![CDATA[At the eMetrics Summit in Washington DC last Oct. 23, Analytics Evangelist Avinash Kaushik revealed updates of Google Analytics. New Enhancements include:

User Interface - better viewing of reports display
Advance Segmentation - used for analyzing unlimited subsets of your website&#8217;s traffic which is easier to use with the drag and drop segment builder
Account Management - an [...]]]></description>
		<wfw:commentRss>http://www.webanalyticsphilippines.com/news/google-analytics-enhanced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! Web Analytics is out</title>
		<link>http://www.webanalyticsphilippines.com/news/yahoo-web-analytics-is-out/</link>
		<comments>http://www.webanalyticsphilippines.com/news/yahoo-web-analytics-is-out/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 08:02:29 +0000</pubDate>
		<dc:creator>WAP Reporter</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Yahoo! Web Analytics]]></category>

		<guid isPermaLink="false">http://www.webanalyticsphilippines.com/?p=136</guid>
		<description><![CDATA[Mid April this year Yahoo! announced their latest tool to catch up with Google Analytics, which is Yahoo! IndexTools. After a couple of months waiting for this to be out in the market, Yahoo! finally released their very own web analytics tool Yahoo! Indextools. What makes it more exciting is that beside from launching the [...]]]></description>
		<wfw:commentRss>http://www.webanalyticsphilippines.com/news/yahoo-web-analytics-is-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Analytics Association Requests Feedbacks on New Standard Definitions</title>
		<link>http://www.webanalyticsphilippines.com/news/web-analytics-association-requests-feedbacks-on-new-standard-definitions/</link>
		<comments>http://www.webanalyticsphilippines.com/news/web-analytics-association-requests-feedbacks-on-new-standard-definitions/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 06:49:59 +0000</pubDate>
		<dc:creator>Jeremie</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Definitions]]></category>

		<category><![CDATA[Feedback]]></category>

		<category><![CDATA[waa]]></category>

		<category><![CDATA[web analytics association]]></category>

		<guid isPermaLink="false">http://www.webanalyticsphilippines.com/?p=119</guid>
		<description><![CDATA[The Standards Committee has been working on the improvement of the standard definitions since last year. The Web Analytics Association is soliciting feedbacks on the revised definitions for metrics such as visits, content and conversion. A blog will be hosted for this and comments from the analytics community will be accepted early 2009. There will [...]]]></description>
		<wfw:commentRss>http://www.webanalyticsphilippines.com/news/web-analytics-association-requests-feedbacks-on-new-standard-definitions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So you’re going to Conduct a Survey, ei?</title>
		<link>http://www.webanalyticsphilippines.com/articles/so-you%e2%80%99re-going-to-conduct-a-survey-ei/</link>
		<comments>http://www.webanalyticsphilippines.com/articles/so-you%e2%80%99re-going-to-conduct-a-survey-ei/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 06:51:59 +0000</pubDate>
		<dc:creator>Jeremie</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Qualitative Research]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[Surveys]]></category>

		<category><![CDATA[Why]]></category>

		<guid isPermaLink="false">http://www.webanalyticsphilippines.com/?p=110</guid>
		<description><![CDATA[There is such a term linked to survey – Design. Or Research. We all are aware of the complex and oftentimes tedious reality of investigating, experimenting and analyzing certain studies. What else should we expect in doing surveys? It is, anyway, a part of the entire research process.

Here are some basic steps in doing Survey [...]]]></description>
		<wfw:commentRss>http://www.webanalyticsphilippines.com/articles/so-you%e2%80%99re-going-to-conduct-a-survey-ei/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Key Takeaways from SEMCON 2008</title>
		<link>http://www.webanalyticsphilippines.com/blog/mykey-takeaways-from-semcon-200/</link>
		<comments>http://www.webanalyticsphilippines.com/blog/mykey-takeaways-from-semcon-200/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 02:45:15 +0000</pubDate>
		<dc:creator>Maia</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[SEMCON]]></category>

		<category><![CDATA[Web Analytics Philippines]]></category>

		<guid isPermaLink="false">http://www.webanalyticsphilippines.com/?p=108</guid>
		<description><![CDATA[Okay, okay. Since I&#8217;m not really an SEO professional by heart, learning SEO only to complement my Web Analytics skills, I was half expecting that some of the talks at the SEMCON 2008 will be way above my head. Fortunately, they are not. Teehee. It only means that my effort to learn, as in learn [...]]]></description>
		<wfw:commentRss>http://www.webanalyticsphilippines.com/blog/mykey-takeaways-from-semcon-200/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Writing Surveys</title>
		<link>http://www.webanalyticsphilippines.com/articles/writing-surveys/</link>
		<comments>http://www.webanalyticsphilippines.com/articles/writing-surveys/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 06:53:02 +0000</pubDate>
		<dc:creator>Jeremie</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Qualitative Research]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[Surveys]]></category>

		<category><![CDATA[Why]]></category>

		<guid isPermaLink="false">http://www.webanalyticsphilippines.com/?p=112</guid>
		<description><![CDATA[Survey is an art. Every detail matters – from the civility of the survey invitation, to the type and sequencing of questions being asked, to the wordings of the choices, to the acknowledgement of the respondents. Thoroughness in composing a questionnaire takes more effort, even after planning to survey. 

The Invitation

One way    [...]]]></description>
		<wfw:commentRss>http://www.webanalyticsphilippines.com/articles/writing-surveys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WAP at SemCon 2008, a Success</title>
		<link>http://www.webanalyticsphilippines.com/blog/wap-at-semcon-2008-a-success/</link>
		<comments>http://www.webanalyticsphilippines.com/blog/wap-at-semcon-2008-a-success/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 06:46:27 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.webanalyticsphilippines.com/?p=102</guid>
		<description><![CDATA[You&#8217;ve probably already heard that Web Analytics Philippines had been lucky enough (thanks to being connected to Mr. SEO Philippines, Marc Macalua) to have a representative in this year&#8217;s SemCon 2008. And of course, none other than the Web Analytics Philippines Founder herself, Ms. Maia Nuguid, represented us at the said event.
This is it! Web [...]]]></description>
		<wfw:commentRss>http://www.webanalyticsphilippines.com/blog/wap-at-semcon-2008-a-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Fuss with Statistical Significance Testing</title>
		<link>http://www.webanalyticsphilippines.com/articles/the-fuss-with-statistical-significance-testing/</link>
		<comments>http://www.webanalyticsphilippines.com/articles/the-fuss-with-statistical-significance-testing/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 11:42:21 +0000</pubDate>
		<dc:creator>Jeremie</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[significance testing]]></category>

		<guid isPermaLink="false">http://www.webanalyticsphilippines.com/?p=96</guid>
		<description><![CDATA[One of the basic skills a web analyst should know is how to perform and interpret significance testing. Many look at web metrics –5,071 daily unique visitors, 102 orders, 80% fallout rate, 5% checkout conversion, etc. - and see nothing but plain numbers. Can you say a 500 sales count is notably higher than a [...]]]></description>
		<wfw:commentRss>http://www.webanalyticsphilippines.com/articles/the-fuss-with-statistical-significance-testing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
