<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Web Analytics Philippines</title>
	<link>http://www.webanalyticsphilippines.com</link>
	<description>Web Analytics in the Philippines</description>
	<lastBuildDate>Fri, 19 Feb 2010 01:30:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Twittering at Emetrics San Jose</title>
		<description><![CDATA[Well, uhm, no, I&#8217;m not at the Emetrics, nor in San Jose, not even in California, or the USA! I don&#8217;t think I will be there this year (like many people I suppose, due to budget cuts and other pressing priorities like keeping conversion up) but this won&#8217;t stop me from craving for real time [...]]]></description>
		<link>http://www.webanalyticsphilippines.com/twittering-at-emetrics-san-jose/</link>
			</item>
	<item>
		<title>One year from the Emetrics</title>
		<description><![CDATA[ Has it been almost a year already? I was fortunate to go to San Francisco last year to participate in the E-metrics Summit. It was a life changing opportunity for me, coming from the Philippines and being in the middle of Web Analytics practitioners, experts, and vendors who I only get stalk follow on [...]]]></description>
		<link>http://www.webanalyticsphilippines.com/one-year-from-the-emetrics/</link>
			</item>
	<item>
		<title>Google Analytics Enhanced</title>
		<description><![CDATA[At the eMetrics Summit in Washington DC last Oct. 23, Analytics Evangelist Avinash Kaushik revealed updates of Google Analytics. New Enhancements include:

User Interface &#8211; better viewing of reports display
Advance Segmentation &#8211; used for analyzing unlimited subsets of your website&#8217;s traffic which is easier to use with the drag and drop segment builder
Account Management &#8211; an [...]]]></description>
		<link>http://www.webanalyticsphilippines.com/google-analytics-enhanced/</link>
			</item>
	<item>
		<title>Yahoo! Web Analytics is out</title>
		<description><![CDATA[Mid April this year Yahoo! announced their latest tool to catch up with Google Analytics, which is Yahoo! IndexTools. After a couple of months waiting for this to be out in the market, Yahoo! finally released their very own web analytics tool Yahoo! Indextools. What makes it more exciting is that beside from launching the [...]]]></description>
		<link>http://www.webanalyticsphilippines.com/yahoo-web-analytics-is-out/</link>
			</item>
	<item>
		<title>Web Analytics Association Requests Feedbacks on New Standard Definitions</title>
		<description><![CDATA[The Standards Committee has been working on the improvement of the standard definitions since last year. The Web Analytics Association is soliciting feedbacks on the revised definitions for metrics such as visits, content and conversion. A blog will be hosted for this and comments from the analytics community will be accepted early 2009. There will [...]]]></description>
		<link>http://www.webanalyticsphilippines.com/web-analytics-association-requests-feedbacks-on-new-standard-definitions/</link>
			</item>
	<item>
		<title>So you’re going to Conduct a Survey, ei?</title>
		<description><![CDATA[There is such a term linked to survey – Design. Or Research. We all are aware of the complex and oftentimes tedious reality of investigating, experimenting and analyzing certain studies. What else should we expect in doing surveys? It is, anyway, a part of the entire research process.

Here are some basic steps in doing Survey [...]]]></description>
		<link>http://www.webanalyticsphilippines.com/so-you%e2%80%99re-going-to-conduct-a-survey-ei/</link>
			</item>
	<item>
		<title>My Key Takeaways from SEMCON 2008</title>
		<description><![CDATA[Okay, okay. Since I&#8217;m not really an SEO professional by heart, learning SEO only to complement my Web Analytics skills, I was half expecting that some of the talks at the SEMCON 2008 will be way above my head. Fortunately, they are not. Teehee. It only means that my effort to learn, as in learn [...]]]></description>
		<link>http://www.webanalyticsphilippines.com/mykey-takeaways-from-semcon-200/</link>
			</item>
	<item>
		<title>Writing Surveys</title>
		<description><![CDATA[Survey is an art. Every detail matters – from the civility of the survey invitation, to the type and sequencing of questions being asked, to the wordings of the choices, to the acknowledgement of the respondents. Thoroughness in composing a questionnaire takes more effort, even after planning to survey. 

The Invitation

One way    [...]]]></description>
		<link>http://www.webanalyticsphilippines.com/writing-surveys/</link>
			</item>
	<item>
		<title>WAP at SemCon 2008, a Success</title>
		<description><![CDATA[You&#8217;ve probably already heard that Web Analytics Philippines had been lucky enough (thanks to being connected to Mr. SEO Philippines, Marc Macalua) to have a representative in this year&#8217;s SemCon 2008. And of course, none other than the Web Analytics Philippines Founder herself, Ms. Maia Nuguid, represented us at the said event.
This is it! Web [...]]]></description>
		<link>http://www.webanalyticsphilippines.com/wap-at-semcon-2008-a-success/</link>
			</item>
	<item>
		<title>The Fuss with Statistical Significance Testing</title>
		<description><![CDATA[One of the basic skills a web analyst should know is how to perform and interpret significance testing. Many look at web metrics –5,071 daily unique visitors, 102 orders, 80% fallout rate, 5% checkout conversion, etc. &#8211; and see nothing but plain numbers. Can you say a 500 sales count is notably higher than a [...]]]></description>
		<link>http://www.webanalyticsphilippines.com/the-fuss-with-statistical-significance-testing/</link>
			</item>
</channel>
</rss>
