<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics Philippines &#187; Avinash</title>
	<atom:link href="http://www.webanalyticsphilippines.com/tag/avinash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsphilippines.com</link>
	<description>Web Analytics in the Philippines</description>
	<lastBuildDate>Wed, 05 May 2010 10:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Starstruck at the eMetrics</title>
		<link>http://www.webanalyticsphilippines.com/starstruck-at-the-emetrics/</link>
		<comments>http://www.webanalyticsphilippines.com/starstruck-at-the-emetrics/#comments</comments>
		<pubDate>Mon, 05 May 2008 14:00:00 +0000</pubDate>
		<dc:creator>Maia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Avinash]]></category>
		<category><![CDATA[eMetrics]]></category>

		<guid isPermaLink="false">http://www.webanalyticsphilippines.com/?p=8</guid>
		<description><![CDATA[The long, half-of-the-world travel to San Francisco was all worth the effort as the first day of the eMetrics Marketing Optimization Summit proved to be a very memorable one. Aside from the awesome Web Analysts I got to meet and connect with, I was simply too awed to meet THE Avinash Kaushik, author of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh4.ggpht.com/maia.nuguid/SFKFVhGbmjI/AAAAAAAAAcA/X-pMKiXnXSw/s144/Avinash2.JPG" alt="Maia with Avinash" align="left" />The long, half-of-the-world travel to San Francisco was all worth the effort as the first day of the eMetrics Marketing Optimization Summit proved to be a very memorable one. Aside from the awesome Web Analysts I got to meet and connect with, I was simply too awed to meet THE Avinash Kaushik, author of the phenomenal Occam&#8217;s Razor, Web Analytics an Hour a Day, and the Google Analytics Evangelist. I did not attend any of his scheduled breakout sessions that day, but little did I know that fate would have it and it was really meant to be!<span id="more-8"></span></p>
<p>I have long been a fan of Avinash&#8217;s blog, Occam&#8217;s Razor, for I admire it&#8217;s simplicity. Avinash writes in a very straightforward manner that is appealing to Web Analysts with all levels of experience. Of course I was then starting to venture out in the field and his blog really helped clear out the air for me. I have long wanted to meet him so when I knew that I was going to the eMetrics, I immediately put &#8220;meet Avinash&#8221; on my To Do List.</p>
<p>Tomorrow I will attend one session Avinash will be giving, Hunting Actionable Insights. Will blog about it soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticsphilippines.com/starstruck-at-the-emetrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics Philippines at eMetrics</title>
		<link>http://www.webanalyticsphilippines.com/web-analytics-philippines-at-emetrics/</link>
		<comments>http://www.webanalyticsphilippines.com/web-analytics-philippines-at-emetrics/#comments</comments>
		<pubDate>Sat, 03 May 2008 01:57:10 +0000</pubDate>
		<dc:creator>Maia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Avinash]]></category>
		<category><![CDATA[eMetrics]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.webanalyticsphilippines.com/?p=5</guid>
		<description><![CDATA[Web Analytics Philippines is very fortunate to be represented at this year&#8217;s eMetrics Marketing Optimization Summit at San Francisco this May 4 to 7, 2008. Web Analytics professionals from all over the world will convene at the biggest event of the industry to be held at San Francisco&#8217;s the Palace Hotel. I flew all the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh5.ggpht.com/maia.nuguid/SGc2CLjNnKI/AAAAAAAAAdg/8zcRNPzc9yQ/s400/emos_sanfrancisco_450x107.gif" alt="eMetrics 2008 SF" align="left" />Web Analytics Philippines is very fortunate to be represented at this year&#8217;s eMetrics Marketing Optimization Summit at San Francisco this May 4 to 7, 2008. Web Analytics professionals from all over the world will convene at the biggest event of the industry to be held at San Francisco&#8217;s the Palace Hotel.<span id="more-7"></span></p>
<p><img src="http://lh4.ggpht.com/maia.nuguid/SFKFd4W61AI/AAAAAAAAAcI/JgZE2F9sdcE/s144/P5042064.JPG" alt="Registration" align="right" /> I flew all the way here to witness Web Analytics rockstars like Avinash Kaushik, Eric Peterson, and Jim Sterne who will grace the event and share their knowledge and experiences in Web Analytics, aside from a wide array of very good speakers. A variety of break out sessions will cater to different topics and levels of experience for Web Analysts, from beginner to expert level. Big Web Analytics vendors like Omniture, Google Analytics, and SAS to name a few, will also take part into making the event a very fruitful one.</p>
<p>More on the eMetrics Marketing Optimization Summit in upcoming posts! Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticsphilippines.com/web-analytics-philippines-at-emetrics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
