<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics Philippines &#187; mobile analytics</title>
	<atom:link href="http://www.webanalyticsphilippines.com/tag/mobile-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsphilippines.com</link>
	<description>Web Analytics in the Philippines</description>
	<lastBuildDate>Wed, 05 May 2010 10:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>US soon to surpass UK in Mobile Usage declares Bango</title>
		<link>http://www.webanalyticsphilippines.com/us-soon-to-surpass-uk-in-mobile-usage-declares-bango/</link>
		<comments>http://www.webanalyticsphilippines.com/us-soon-to-surpass-uk-in-mobile-usage-declares-bango/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:12:52 +0000</pubDate>
		<dc:creator>WAP Reporter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bango]]></category>
		<category><![CDATA[mobile analytics]]></category>

		<guid isPermaLink="false">http://www.webanalyticsphilippines.com/?p=38</guid>
		<description><![CDATA[UK is well known for internet accessing through phones for years. Looks like her throne is about to be taken as Bango announces today that mobile web Usage is continuously increasing popularity in the US. In July 2008, the top five countries mobile web users via Bango are the UK at 19.35%, closing in is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh4.ggpht.com/webanalyticsphilippines/SLVM-wDri4I/AAAAAAAAAGE/eK8-4oHy3l0/s144/UK%20vs%20US.JPG" alt="UK" align="left" /> UK is well known for internet accessing through phones for years. Looks like her throne is about to be taken as Bango announces today that mobile web Usage is continuously increasing popularity in the US.</p>
<p>In July 2008, the top five countries mobile web users via Bango are the UK at 19.35%, closing in is the US at 18.88%. The other three are India at 10.82%, South Africa at 8.82% and Indonesia at 4.08%. These are identified through the number of visits to mobile websites by country and network of origin. <span id="more-38"></span></p>
<p>Adam Kerr, the VP of Bango North America mentioned that the USA share of the browsing market has grown as phones packed with bigger screens and unlimited internet access service contracts and that it is fully expected that US will beat the UK in the ranking</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticsphilippines.com/us-soon-to-surpass-uk-in-mobile-usage-declares-bango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniture delves into Mobile Analytics</title>
		<link>http://www.webanalyticsphilippines.com/omniture-delves-into-mobile-analytics-2/</link>
		<comments>http://www.webanalyticsphilippines.com/omniture-delves-into-mobile-analytics-2/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 10:02:12 +0000</pubDate>
		<dc:creator>WAP Reporter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mobile analytics]]></category>
		<category><![CDATA[Omniture]]></category>

		<guid isPermaLink="false">http://www.webanalyticsphilippines.com/news/omniture-delves-into-mobile-analytics-2/</guid>
		<description><![CDATA[Introducing the latest version of Omniture Site Catalyst® 14.1 fit for mobile analytics. It is designed to increase performance of mobile marketing campaigns and optimize site design and content. Mobile website owners can acquire more loyal customers and boost conversion using their visitors’ attributes like device type, location, video and audio formats alongside business insights [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh6.ggpht.com/webanalyticsphilippines/SIktJobO-GI/AAAAAAAAACM/4hVDA20uYJo/s144/Omniture%20sc.JPG" alt="Omniture Site Catalyst" align="left" />Introducing the latest version of <strong>Omniture Site Catalyst® 14.1</strong> fit for mobile analytics.<span> </span> It is designed to increase performance of mobile marketing campaigns and optimize site design and content.<span> </span> Mobile website owners can acquire more loyal customers and boost conversion using their visitors’ attributes like device type, location, video and audio formats alongside business insights provided by Omniture to furnish a better user experience.<span id="more-25"></span></p>
<p>Worldwide shipments of smartphones are expected to rise from this year’s 164.7 million to 363.2 million units in 2012 as stated by the mobile industry research (IDC, Worldwide Converged Mobile Device, June 2008) and mobile advertising expenditure to increase from 2007’s $1.7 billion to $12.8 billion in 2011 (Dataquest Insight: How to Move the Mobile Advertising Market Forward, by Tole J. Hart and Andrew Frank, March 31, 2008).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticsphilippines.com/omniture-delves-into-mobile-analytics-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
