<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics Philippines &#187; SEMCON</title>
	<atom:link href="http://www.webanalyticsphilippines.com/tag/semcon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsphilippines.com</link>
	<description>Web Analytics in the Philippines</description>
	<lastBuildDate>Wed, 05 May 2010 10:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My Key Takeaways from SEMCON 2008</title>
		<link>http://www.webanalyticsphilippines.com/mykey-takeaways-from-semcon-200/</link>
		<comments>http://www.webanalyticsphilippines.com/mykey-takeaways-from-semcon-200/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 02:45:15 +0000</pubDate>
		<dc:creator>Maia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEMCON]]></category>
		<category><![CDATA[Web Analytics Philippines]]></category>

		<guid isPermaLink="false">http://www.webanalyticsphilippines.com/?p=108</guid>
		<description><![CDATA[Okay, okay. Since I&#8217;m not really an SEO professional by heart, learning SEO only to complement my Web Analytics skills, I was half expecting that some of the talks at the SEMCON 2008 will be way above my head. Fortunately, they are not. Teehee. It only means that my effort to learn, as in learn [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, okay. Since I&#8217;m not really an SEO professional by heart, learning SEO only to complement my Web Analytics skills, I was half expecting that some of the talks at the <a href="http://www.imvsolutions.com/sem2008/index.html">SEMCON 2008</a> will be way above my head. Fortunately, they are not. Teehee. It only means that my effort to learn, as in learn SEO, is not a waste. Plus, my knowledge of Web Analytics gave me advantage to see things in a higher plane. Now, I&#8217;m back at work so I am able to write this!<span id="more-108"></span></p>
<p>I admit, I wasn&#8217;t really into it right before my talk, so <a href="www.macalua.com">the Boss&#8217;</a> talk just went like pooof in my head (good thing I saw the material even before already). Then I had a splitting headache right after my talk and all, so again, fail. But hey, on the second day I really got a lot to ponder on (I&#8217;m gonna go into web real estate already lol).</p>
<p>I guess you can say that from that experience, I got to see what other Internet Marketing professionals here in the Philippines were talking about &#8211; that businesses here is still unaware of how potentially great their advantage would be if they make use of search marketing. Or in my case, Web Analytics &#8211; the whole process of it.</p>
<p>Simply by asking (<a href="http://www.pinkseo.net/2008/09/08/leveraging-web-analytics-maia-nuguid-of-wap/">I made them raise their hands</a>) who has access to web analytics or is doing web analytics in their respective organizations, I knew that oh boy, it&#8217;s a long ride for us Web Analysts here in the Philippines. If only I could share with them one on one, how powerful the process is. I guess that is something we will see in the next few years.</p>
<p>I got a kick out of looking at the websites volunteered for the Site Clinic though. I made use of <a href="http://www.wasp.immeria.net/">WASP</a>, a very good tool (sometimes I call it my spy tool just to get a kick of it, SEOs can&#8217;t have all the fun, peace&#8230; hehe) to check what Analytics tool a site is using. Not sure why, but I can&#8217;t seem to get anything out of <a href="http://www.pinkseo.net/2008/09/10/site-clinic-nescafe-3-in-1-on-spotlight/">www.nescafe3in1.com.ph</a>! Is it because the content is pure flash? Epic fail&#8230;</p>
<p>So there. Web Analytics Philippines now out in the open. We still have a long way to go, but thanks to our friends in <a href="http://www.webanalyticsindia.net/">India</a> (we found great inspiration from you) and <a href="http://www.targeting.com/">TEH </a><a href="http://blog.webanalyticsdemystified.com/weblog/">Web Analytics</a> <a href="http://www.kaushik.net/avinash/">rockstars</a> from whom we are learning a lot, hopefully, we will get the Philippines a slot in the <a href="http://www.webanalyticsassociation.org/">WAA</a>&#8230; <img src='http://www.webanalyticsphilippines.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Special mention to <a href="http://forums.seo.ph/">SEO Philippines</a> too, lots of great people in there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticsphilippines.com/mykey-takeaways-from-semcon-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Web Analytics Philippines at SEMCON 2008</title>
		<link>http://www.webanalyticsphilippines.com/update-web-analytics-philippines-at-semcon-2008/</link>
		<comments>http://www.webanalyticsphilippines.com/update-web-analytics-philippines-at-semcon-2008/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 02:57:13 +0000</pubDate>
		<dc:creator>Maia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEMCON]]></category>
		<category><![CDATA[Web Analytics Philippines]]></category>

		<guid isPermaLink="false">http://www.webanalyticsphilippines.com/?p=91</guid>
		<description><![CDATA[Okay, here are the final details for this year&#8217;s Search Engine Marketing Conference (SEMCON).at the Grand Ballroom of the Hotel Intercontinental, Makati on September 9 and 10. We here at WAP will be presenting on how to leverage your Web Analytics data to optimize your site. We&#8217;ll try our best to give you a case [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, here are the final details for this year&#8217;s <a href="http://www.imvsolutions.com/sem2008/">Search Engine Marketing Conference (SEMCON).</a>at the Grand Ballroom of the Hotel Intercontinental, Makati on September 9 and 10.<span id="more-91"></span></p>
<p>We here at <a href="http://www.imvsolutions.com/sem2008/speakers.html">WAP will be presenting</a> on how to leverage your Web Analytics data to optimize your site. We&#8217;ll try our best to give you a case study of how Web Analytics is at work in our everyday lives, err, our business.</p>
<p>I&#8217;m still working on the talk though. Really pouring out my energy on it. Just a few weeks to go! Thanks to the <a href="http://www.pinkseo.net/2008/08/28/semcon-2008-see-ya-there/">Pink SEO</a> for the shout out. Will also see <a href="http://mikevillar.com">Mike Villar</a> there.</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticsphilippines.com/update-web-analytics-philippines-at-semcon-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web Analytics Philippines at SEMCON 2008</title>
		<link>http://www.webanalyticsphilippines.com/web-analytics-philippines-at-semcon-2008/</link>
		<comments>http://www.webanalyticsphilippines.com/web-analytics-philippines-at-semcon-2008/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:53:17 +0000</pubDate>
		<dc:creator>Maia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEMCON]]></category>
		<category><![CDATA[Web Analytics Philippines]]></category>

		<guid isPermaLink="false">http://www.webanalyticsphilippines.com/?p=89</guid>
		<description><![CDATA[Catch us at this year&#8217;s Search Engine Marketing Conference (SEMCON) at the Grand Ballroom of Hotel Intercontinental on September 9 and 10! More details as soon as I confirm things, lol.]]></description>
			<content:encoded><![CDATA[<p>Catch us at this year&#8217;s Search Engine Marketing Conference (SEMCON) at the Grand Ballroom of Hotel Intercontinental on September 9 and 10!</p>
<p>More details as soon as I confirm things, lol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webanalyticsphilippines.com/web-analytics-philippines-at-semcon-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
